
Current Timetable
Mondays
Studio
11.15 - 12.00 Tiny Tumblers 24m+
12.15 - 13.00 Tiny Tumblers 36m+
4.00 - 4.30 Grade 2 Ballet
4.30 - 5.00 Contemporary 6+
5.00 - 5.30 Street Jazz stage 1
5.30 - 6.00 Street Jazz stage 2
6.00 - 6.45 Street Jazz stage 3
6.45 - 7.30 Street Jazz stage 4
Hall
4.00 - 4.30 Acro Stage 1
4.30 - 5.00 Acro Stage 2
5.00 - 5.30 Acro Stage 3
5.30 - 6.00 Acro Stage 4
6.00 - 6.45 Acro Stage 5
6.45 - 7.30 Acro Stage 6
7.30 - 8.15 Acro Stage 7

Tuesdays
Studio
4.00 - 4.45 Ballet level 1+2
4.45 - 5.00 Ballet Level 3+4
5.30 - 6.15 Pointe Work
6.15 - 7.00 Ballet Level 5+
7.00 - 7.45 Pointe
Hall
4.45 - 5.30 Level 6 Ballet
5.30 - 6.15 Level 7 Ballet

Wednesdays
Studio
4.00 - 4.45 Level 4 Modern
4.45 - 5.30 Level 4 Ballet
5.30 - 6.15 Level 4 Tap
6.15 - 7.00 Jazz 11+
Hall
4.00 - 4.45 Level 3 Modern
4.45 - 5.30 Level 3 Ballet
5.30 - 6.15 Level 3 Tap
Thursdays
Studio
4.00 - 4.45 Level 3 Ballet
4.45 - 5.30 Street
5.30 - 6.15 Contemporary 13+
6.15 - 7.00 Contemporary 15+
Hall
4.00 - 4.45 Contemporary 10+
4.45 - 5.30 Contemporary 8 +
5.30 - 6.15 Level 5 Modern
Saturdays
Studio
08.45 - 09.15 Primary 1 Ballet
09.15 - 09.45 Primary 1 Tap
09.45 - 10.15 Level 1 Ballet
10.15 - 10.45 Level 1 Ballet
10.45 - 11.15 Level 1 Tap
11.15 –11.45 Level 2 Tap
Hall
08.45 - 09.15 Primary 2 Ballet
09.15 - 09.45 Primary 2 Tap
09.45 - 10.15 Level 1 Modern
10.15 - 10.45 Level 2 Modern
10.45 - 11.15 Level 2 Ballet
11.15 –11.45 Level 1 Ballet



